Overview
Current Oscillation Level
7D Change
21.73%

-0.22
Max Oscillation Level
7D Change
22.37%

-4.47
Min Oscillation Level
7D Change
19.60%

-1.08
Current Oscillation Level
28D Change
21.73%

-0.95
Max Oscillation Level
28D Change
28.04%

-20.16
Min Oscillation Level
28D Change
19.60%

-0.79
Current Oscillation Level
3M Change
21.73%

-28.89
Max Oscillation Level
3M Change
60.57%

-2.01
Min Oscillation Level
3M Change
19.60%

-27.66
Current Oscillation Level
1Y Change
21.73%

-27.13
Max Oscillation Level
1Y Change
62.57%

2.09
Min Oscillation Level
1Y Change
19.60%

11.03
Current Oscillation Level
YTD Change
21.73%

-26.38
Max Oscillation Level
YTD Change
62.57%

2.09
Min Oscillation Level
YTD Change
19.60%

11.03
Current Oscillation Level
4Y Change
21.73%

-36.90
Max Oscillation Level
4Y Change
62.57%

-37.17
Min Oscillation Level
4Y Change
-5.08%

-3.30
Current Oscillation Level
All Time Change
21.73%

21.28
Max Oscillation Level
All Time Change
103.58%
0.00
Min Oscillation Level
All Time Change
-5.08%
0.00
| Month | Year | Oscillator Level Change | Oscillator Level (At Month End) | Max Oscillator Level | Min Oscillator Level |
|---|---|---|---|---|---|
| Jan | 2025 | 8.41% | 56.52% | 58.41% | 45.73% |
| Feb | 2025 | -16.92% | 35.50% | 53.03% | 34.80% |
| Mar | 2025 | -5.16% | 31.46% | 44.52% | 29.00% |
| Apr | 2025 | 7.17% | 41.28% | 42.00% | 25.13% |
| May | 2025 | 5.15% | 48.76% | 56.56% | 40.97% |
| Jun | 2025 | 0.92% | 51.16% | 54.17% | 44.53% |
| Jul | 2025 | 9.72% | 58.22% | 61.11% | 48.50% |
| Aug | 2025 | -5.98% | 47.88% | 62.57% | 47.59% |
| Sep | 2025 | 3.16% | 51.28% | 54.53% | 46.54% |
| Oct | 2025 | -11.34% | 43.74% | 60.57% | 42.79% |
| Nov | 2025 | -19.55% | 25.73% | 45.77% | 20.40% |
| Dec | 2025 | 0.33% | 21.73% | 28.04% | 19.60% |
| Monthly Avg | 2025 | -2.01% | |||
| Yearly Avg | 2025 | -24.09% | 42.77% | 62.57% | 19.60% |



