Overview
Current Oscillation Level
7D Change
20.47%

-6.42
Max Oscillation Level
7D Change
26.89%

-1.20
Min Oscillation Level
7D Change
20.47%

-3.44
Current Oscillation Level
28D Change
20.47%

-7.90
Max Oscillation Level
28D Change
28.37%

-21.37
Min Oscillation Level
28D Change
20.45%

-7.17
Current Oscillation Level
3M Change
20.47%

-33.55
Max Oscillation Level
3M Change
60.60%

-2.01
Min Oscillation Level
3M Change
20.45%

-24.12
Current Oscillation Level
1Y Change
20.47%

-40.00
Max Oscillation Level
1Y Change
62.60%

3.83
Min Oscillation Level
1Y Change
20.45%

11.85
Current Oscillation Level
YTD Change
20.47%

-27.67
Max Oscillation Level
YTD Change
62.60%

3.83
Min Oscillation Level
YTD Change
20.45%

11.85
Current Oscillation Level
4Y Change
20.47%

-32.71
Max Oscillation Level
4Y Change
62.60%

-37.15
Min Oscillation Level
4Y Change
-5.06%

-3.29
Current Oscillation Level
All Time Change
20.47%

20.01
Max Oscillation Level
All Time Change
103.58%
0.00
Min Oscillation Level
All Time Change
-5.06%
0.00
| Month | Year | Oscillator Level Change | Oscillator Level (At Month End) | Max Oscillator Level | Min Oscillator Level |
|---|---|---|---|---|---|
| Jan | 2025 | 8.41% | 56.55% | 58.44% | 45.76% |
| Feb | 2025 | -16.92% | 35.53% | 53.06% | 34.84% |
| Mar | 2025 | -5.16% | 31.50% | 44.56% | 29.03% |
| Apr | 2025 | 7.17% | 41.31% | 42.03% | 25.17% |
| May | 2025 | 5.15% | 48.79% | 56.59% | 41.00% |
| Jun | 2025 | 0.92% | 51.19% | 54.20% | 44.56% |
| Jul | 2025 | 9.71% | 58.25% | 61.14% | 48.54% |
| Aug | 2025 | -5.98% | 47.92% | 62.60% | 47.62% |
| Sep | 2025 | 3.16% | 51.31% | 54.56% | 46.58% |
| Oct | 2025 | -11.33% | 43.77% | 60.60% | 42.83% |
| Nov | 2025 | -19.54% | 25.78% | 45.81% | 20.45% |
| Dec | 2025 | -0.98% | 20.47% | 28.08% | 20.47% |
| Monthly Avg | 2025 | -2.12% | |||
| Yearly Avg | 2025 | -25.39% | 42.70% | 62.60% | 20.45% |



